CONSOLIDATED QUARTERLY REPORT IN ‘000 PLN | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 52 440 | 71 828 | 76 512 | 81 868 | 74 168 |
Gross profit on sales | 15 301 | 25 228 | 26 825 | 33 414 | 28 508 |
Profit (loss) on operating activities | -221 | 4 867 | 6 921 | 11 119 | 9 040 |
Profit (loss) before tax | -3 639 | 2 628 | 6 273 | 7 281 | 7 528 |
Profit (loss) for the period attributable to shareholders of the Parent Company | -3 608 | 1 855 | 14 721 | 5 048 | 5 498 |
Number of shares | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | -0,16 | 0,07 | 0,62 | 0,21 | 0,23 |
Net cash flows from operating activities | 7 389 | -5 433 | -4 853 | 15 262 | 6 498 |
Net cash flow from investing activities | -715 | -2 244 | -2 013 | -2 406 | -4280 |
Net cash flow from financing activities | -10 210 | 4 816 | 10 640 | -15 098 | -5 886 |
Net increase/decrease in cash and cash equivalents | -3 483 | -2 849 | 3 774 | -2 268 | -3 601 |
Total assets | 306 768 | 329 337 | 331 140 | 312 533 | 376 397 |
Total liabilities | 152 911 | 160 288 | 150 590 | 139 718 | 147 851 |
Non-current liabilities | 85 519 | 87 771 | 85 428 | 69 362 | 86 735 |
Current liabilities | 67 392 | 72 517 | 65 162 | 70 357 | 61 116 |
Equity (attributable to shareholders of the Parent Company) | 153 374 | 168 553 | 179 987 | 172 243 | 169 695 |
Share capital | 4 914 | 5 113 | 5 144 | 5 203 | 5 165 |
Book value per share (PLN/EUR) | 6,41 | 7,04 | 7,52 | 7,20 | 7,09 |
EBIT | -221 | 4 867 | 6 921 | 11 119 | 9 040 |
EBITDA | 2 681 | 7 859 | 9 893 | 14 065 | 12 011 |
Gross margin on sales % | 29,2% | 35,1% | 35,1% | 40,8% | 38,4% |
Return on sales (ROS) % | -6,9% | 2,6% | 19,2% | 6,2% | 7,4% |
Return on equity (ROE) net profit / equity | -2,3% | 8,1% | 8,1% | 3,0% | 3,2% |
Return on assets (ROA) net profit/ total assets | -1,2% | 4,4% | 4,4% | 1,6% | 1,7% |
CONSOLIDATED HALF-YEAR REPORT IN ‘000 PLN | H1 2022 | H2 2021 | H1 2021 | H2 2020 | H1 2020 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 148 340 | 156 036 | 133 840 | 164 190 | 96 996 |
Gross profit on sales | 52 054 | 61 922 | 56 773 | 68 554 | 37 470 |
Profit (loss) on operating activities |
11 789 | 20 159 | 18 856 | 26 343 | 5 467 |
Profit (loss) before tax | 8 901 | 14 809 | 18 353 | 23 642 | -5 011 |
Profit (loss) for the period attributable to shareholders of the Parent Company | 16 577 | 10 546 | 13 666 | 16 809 | -5 734 |
Number of shares |
23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | 0,69 | 0,44 | 0,57 | 0,70 | -0,24 |
Net cash flows from operating activities | -10 286 | 21 760 | 10 215 | 26 055 | 10 850 |
Net cash flow from investing activities | -4 257 | -6 686 | -1 899 | 11 348 | -2 169 |
Net cash flow from financing activities | 15 456 | -20 984 | -15 349 | -27 309 | -11 459 |
Net increase/decrease in cash and cash equivalents | 925 | -5 869 | -7 116 | 10 238 | -2 721 |
Total assets |
329 337 | 312 533 | 318 360 | 318 966 | 318 966 |
Total liabilities |
160 288 | 139 718 | 146 986 | 146 432 | 156 948 |
Non-current liabilities | 87 770 | 69 362 | 70 875 | 69 948 | 71 812 |
Current liabilities |
72 517 | 70 357 | 76 110 | 76 484 | 85 137 |
Equity (attributable to shareholders of the Parent Company) | 168 553 | 172 243 | 170 786 | 171 979 | 162 015 |
Share capital |
5 113 | 5 203 | 5 294 | 5 186 | 5 246 |
Book value per share (PLN/EUR) | 7,04 | 7,20 | 7,14 | 7,19 | 6,77 |
EBIT |
11 789 | 20 159 | 18 856 | 26 343 | 5 467 |
EBITDA |
17 753 | 26 076 | 24 886 | 32 505 | 11 775 |
Gross margin on sales % |
35,1% | 39,7% | 42,4% | 42,2% | 38,6% |
Return on sales (ROS) % |
11,2% | 6,8% | 10,2% | 10,3% | -5,9% |
Return on equity (ROE) net profit / equity | 9,8% | 6,1% | 8,0% | 5,1% | -3,2% |
Return on assets (ROA) net profit/ total assets | 5,0% | 3,4% | 4,3% | 9,4% | -1,7% |
CONSOLIDATED ANNUAL REPORT IN ‘000 PLN | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 289 876 | 259 260 | 273 518 | 259 509 | 258 259 |
Gross profit on sales |
118 694 | 106 024 | 98 427 | 86 833 | 93 490 |
Profit (loss) on operating activities |
39 015 | 31 810 | 19 582 | 16 992 | 23 250 |
Profit (loss) before tax | 33 162 | 18 631 | 17 560 | 10 671 | 22 253 |
Profit (loss) for the period attributable to shareholders of the Parent Company |
24 212 | 11 075 | 10 489 | 34 174 | 18 220 |
Number of shares |
23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | 1,01 | 0,46 | 0,44 | 1,43 | 0,76 |
Net cash flows from operating activities | 31 975 | 36 905 | 46 101 | 18 000 | 17 144 |
Net cash flow from investing activities | -8 585 | 9 179 | -5 723 | -44 973 | -69 265 |
Net cash flow from financing activities | -36 333 | -38 768 | -38 484 | 25 482 | 42 092 |
Net increase/decrease in cash and cash equivalents | -12 985 | 7 517 | 1 820 | -1491 | -10 059 |
Total assets |
312 533 | 318 966 | 368 914 | 383 568 | 357 956 |
Total liabilities |
139 718 | 146 432 | 185 469 | 212 424 | 205 481 |
Non-current liabilities |
69 362 | 69 948 | 59 376 | 13 109 | 137 583 |
Current liabilities | 70 357 | 76 484 | 126 093 | 199 314 | 67 898 |
Equity (attributable to shareholders of the Parent Company) | 172 243 | 171 979 | 183 441 | 170 379 | 151 682 |
Share capital |
5 203 | 5 186 | 5 620 | 5 565 | 5 738 |
Book value per share (PLN/EUR) | 7,20 | 7,21 | 7,67 | 7,12 | 6,34 |
EBIT |
39 015 | 31 810 | 19 582 | 16 992 | 23 250 |
EBITDA |
50 962 | 44 280 | 32 849 | 27 536 | 33 794 |
Gross margin on sales % | 40,9% | 40,9% | 36,0% | 33,5% | 36,2% |
Return on sales (ROS) % |
8,4% | 4,3% | 3,8% | 13,2% | 7,1% |
Return on equity (ROE) net profit / equity | 14,0% | 6,2% | 5,8% | 19,8% | 12,2% |
Return on assets (ROA) net profit/ total assets | 7,7% | 3,4% | 2,9% | 8,8% | 5,2% |