CONSOLIDATED QUARTERLY REPORT IN ‘000 PLN | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 74 168 | 68 524 | 65 316 | 84 184 | 78 080 |
Gross profit on sales | 28 508 | 28 248 | 28 525 | 36 868 | 31 686 |
Profit (loss) on operating activities | 9040 | 8 984 | 9 872 | 15 022 | 11 321 |
Profit (loss) before tax | 7528 | 9 661 | 8 692 | 14 100 | 9 542 |
Profit (loss) for the period attributable to shareholders of the Parent Company | 5498 | 7 794 | 5 872 | 9 649 | 7 160 |
Number of shares | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | 0,23 | 0,32 | 0,25 | 0,40 | 0,30 |
Net cash flows from operating activities | 6498 | 5 166 | 5049 | 17 871 | 8 185 |
Net cash flow from investing activities | -4280 | -484 | -1415 | 12 537 | -1 188 |
Net cash flow from financing activities | -5886 | -15 850 | 501 | -17 194 | -10 116 |
Net increase/decrease in cash and cash equivalents | -3601 | -11 251 | 4135 | 13 365 | -3 127 |
Total assets | 376 397 | 318 966 | 327 959 | 318 966 | 333 079 |
Total liabilities | 147 851 | 146 432 | 152 896 | 146 432 | 165 118 |
Non-current liabilities | 86 735 | 69 948 | 68 361 | 69 948 | 72 211 |
Current liabilities | 61 116 | 76 484 | 84 534 | 76 484 | 92 907 |
Equity (attributable to shareholders of the Parent Company) | 169 695 | 171 979 | 174 515 | 171 979 | 167958 |
Share capital | 5 165 | 5 186 | 5 135 | 5 186 | 5287 |
Book value per share (PLN/EUR) | 7,09 | 7,19 | 7,29 | 7,19 | 7,02 |
EBIT | 9040 | 8984 | 9872 | 15022 | 11321 |
EBITDA | 12011 | 12 002 | 12 884 | 18 039 | 14 466 |
Gross margin on sales % | 38,4% | 41,2% | 43,7% | 41,0% | 40,6% |
Return on sales (ROS) % | 7,4% | 11,4% | 9% | 11,3% | 9,2% |
Return on equity (ROE) net profit / equity | 3,2% | 4,6% | 3,3% | 5,4% | 4,2% |
Return on assets (ROA) net profit/ total assets | 1,7% | 2,5% | 1,8% | 2,9% | 2,1% |
CONSOLIDATED HALF-YEAR REPORT IN ‘000 PLN | H2 2021 | H1 2021 | H2 2020 | H1 2020 | H2 2019 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 156 036 | 133 840 | 164 190 | 96 996 | 139 786 |
Gross profit on sales | 61 922 | 56 773 | 68 554 | 37 470 | 52 668 |
Profit (loss) on operating activities |
20 159 | 18 856 | 26 343 | 5 467 | 12 074 |
Profit (loss) before tax | 14 809 | 18 353 | 23 642 | -5 011 | 9 345 |
Profit (loss) for the period attributable to shareholders of the Parent Company | 10 546 | 13 666 | 16 809 | -5 734 | 5 359 |
Number of shares |
23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | 0,44 | 0,57 | 0,70 | -0,24 | 0,32 |
Net cash flows from operating activities | 21 760 | 10 215 | 26 055 | 10 850 | 28 861 |
Net cash flow from investing activities | -6 686 | -1 899 | 11 348 | -2 169 | -1 789 |
Net cash flow from financing activities | -20 984 | -15 349 | -27 309 | -11 459 | -28 672 |
Net increase/decrease in cash and cash equivalents | -5 869 | -7 116 | 10 238 | -2 721 | -1 583 |
Total assets |
312 533 | 318 360 | 318 966 | 318 966 | 368 914 |
Total liabilities |
139 718 | 146 986 | 146 432 | 156 948 | 185 469 |
Non-current liabilities | 69 362 | 70 875 | 69 948 | 71 812 | 59 376 |
Current liabilities |
70 357 | 76 110 | 76 484 | 85 137 | 126 092 |
Equity (attributable to shareholders of the Parent Company) | 172 243 | 170 786 | 171 979 | 162 015 | 183 441 |
Share capital |
5 203 | 5 294 | 5 186 | 5 246 | 5 620 |
Book value per share (PLN/EUR) | 7,20 | 7,14 | 7,19 | 6,77 | 7,67 |
EBIT |
20 159 | 18 856 | 26 343 | 5 467 | 12 074 |
EBITDA |
26 076 | 24 886 | 32 505 | 11 775 | 18 699 |
Gross margin on sales % |
39,7% | 42,4% | 42,2% | 38,6% | 37,8% |
Return on sales (ROS) % |
6,8% | 10,2% | 10,3% | -5,9% | 3,9% |
Return on equity (ROE) net profit / equity | 6,1% | 8,0% | 5,1% | -3,2% | 1,5% |
Return on assets (ROA) net profit/ total assets | 3,4% | 4,3% | 9,4% | -1,7% | 3,0% |
CONSOLIDATED ANNUAL REPORT IN ‘000 PLN | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Net revenue from sales of products, goods, materials and services | 289 876 | 259 260 | 273 518 | 259 509 | 258 259 |
Gross profit on sales |
118 694 | 106 024 | 98 427 | 86 833 | 93 490 |
Profit (loss) on operating activities |
39 015 | 31 810 | 19 582 | 16 992 | 23 250 |
Profit (loss) before tax | 33 162 | 18 631 | 17 560 | 10 671 | 22 253 |
Profit (loss) for the period attributable to shareholders of the Parent Company |
24 212 | 11 075 | 10 489 | 34 174 | 18 220 |
Number of shares |
23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 | 23 930 769 |
Profit (loss) per ordinary share attributable to shareholders of the Parent Company (PLN/ EUR) | 1,01 | 0,46 | 0,44 | 1,43 | 0,76 |
Net cash flows from operating activities | 31 975 | 36 905 | 46 101 | 18 000 | 17 144 |
Net cash flow from investing activities | -8 585 | 9 179 | -5 723 | -44 973 | -69 265 |
Net cash flow from financing activities | -36 333 | -38 768 | -38 484 | 25 482 | 42 092 |
Net increase/decrease in cash and cash equivalents | -12 985 | 7 517 | 1 820 | -1491 | -10 059 |
Total assets |
312 533 | 318 966 | 368 914 | 383 568 | 357 956 |
Total liabilities |
139 718 | 146 432 | 185 469 | 212 424 | 205 481 |
Non-current liabilities |
69 362 | 69 948 | 59 376 | 13 109 | 137 583 |
Current liabilities | 70 357 | 76 484 | 126 093 | 199 314 | 67 898 |
Equity (attributable to shareholders of the Parent Company) | 172 243 | 171 979 | 183 441 | 170 379 | 151 682 |
Share capital |
5 203 | 5 186 | 5 620 | 5 565 | 5 738 |
Book value per share (PLN/EUR) | 7,20 | 7,21 | 7,67 | 7,12 | 6,34 |
EBIT |
39 015 | 31 810 | 19 582 | 16 992 | 23 250 |
EBITDA |
50 962 | 44 280 | 32 849 | 27 536 | 33 794 |
Gross margin on sales % | 40,9% | 40,9% | 36,0% | 33,5% | 36,2% |
Return on sales (ROS) % |
8,4% | 4,3% | 3,8% | 13,2% | 7,1% |
Return on equity (ROE) net profit / equity | 14,0% | 6,2% | 5,8% | 19,8% | 12,2% |
Return on assets (ROA) net profit/ total assets | 7,7% | 3,4% | 2,9% | 8,8% | 5,2% |